PTR Locomotives absorbed by the GWR
PTR GWR Wheel Arrangement Withdrawn
3 815 0-6-0ST 1930 Sold
8 183 0-6-2T 1929
9 184 0-6-2T 1948
10 185 0-6-2T 1929
11 186 0-6-2T 1934
12 187 0-6-2T 1935
13 188 0-6-2T 1947
14 189 0-6-2T 1930
15 816 0-6-0ST 1929 Sold
17 1358 0-8-2T 1948
18 1359 0-8-2T 1935
19 1360 0-8-2T 1926
20 1378 0-8-2T 1928
21 1379 0-8-2T 1929
22 808 0-6-0ST 1933 Sold
23 809 0-6-0ST 1928
24 811 0-6-0ST 1933
25 812 0-6-0ST 1934 Sold
26 813 0-6-0ST 1934 Sold
27 814 0-6-0ST 1930
36 1326 2-4-2T 1930
37 1189 2-4-0T 1926


Locomotives sold by the GWR


GWR Sold Purchaser Scrapped
808 1933 Blaendare Colliery Co Monmouthshire 1962
812 1934 John Vipond & Co Varteg Colliery Monmouthshire 1950
813 1934 R Stephenson & Co
Backworth Colliery Ltd Northumberland
GWR 813 Fund
815 1933 R Stephenson & Co 1952
816 1929 Partridge Jones & John Paton Ltd Abersychan Colliery 1954
Seaton Burn Coal Co Northumberland
Hartley Main Collieries Ltd Northumblerland